LARGE COIN AUCTION
Sunday March 22, 2026 @ 8:45 AM
Atwater Community Center
107 2nd St. North
Atwater. MN
1. 1883-O Morg $ AU
2. 1886-P Morg $ BU
3. 1893-P Morg $ VF30 toning
4. 1901-S Morg $ F
5. 1976-D T-1 Ike $ XF
6. 1987-S Kenn .50 PR63
7. 1980-S Kenn .50 MS
8. 1976-S Kenn .50 PR65
9. 2004-S Kenn .50 PR63
10. 1957-P Wash .25 MS toned
11. 1959-D Wash .25 PQ-BU
12. 1965 MS,66 BU,68-D BU Wash .25
13. 1967 MS,68 MS, 68-S MS Wash .25
14. 1994-S, 1996-S Wash Proofs
15. 1894-P Barb .50 VG Key
16. 1886-O Barb .50 F Key
17. 1897-P Barb .50 VF Key
18. 1901-P Barb .50 VF
19. 1905-O Barb .50 VG
20. 1907-P Barb .50 XF/FL
21. 1914-P Barb .50 VF partial liberty
22. 1934-P WL .50 XF
23. 1935-D WL .50 VF
24. 1939-D WL .50 VF
25. 1941-P WL .50 AU
26. 1944-P WL .50 BU
27. 1946-D WL .50 BU
28. 1951-P Frank .50 AU
29. 1956-P Frank .50 MS toning
30. 1961-D Frank .50 MS65 FBL
31. 1963-P Frank .50 MS64 FBL
32. 1964-P Kenn .50 PQ-BU
33. 1858 FE cent SL F
34. 1860 IHC F
35. 1870 IHC VG Key
36. 1875 IHC BU/FL Key
37. 1886 IHC VG
38. 1889 IHC XF/FL
39. 1904 IHC XF
40. 1919 PDS Linc .01 F/XF
41. 1920-P Linc .01 MS
42. 1922-D weak “D” Linc .01 Key
43. 1925-S Linc .01 AU
44. 1926-P Linc .01 MS/RD
45. 1938-D Linc .01 MS/RD
46. 1943 PDS Steel Linc MS63
47. 1883 V .05 w/o cents unc
48. 1887 V .05 F/FL
49. 1892 V .05 VF/FL Key
50.1900 V .05 VF/FL
51. 1997 SE unc toning
52. 2013 W SE Proof
53. 2007 W SE Proof
54. 2008 W SE Proof
55. 1995-P SE Proof
56. 1992 S SE Proof
57. 2014 W SE Proof
58. 1969 S Proof set 40% Silver
59. 1982 S Proof set
60. 1992 S Proof set
61. 1992 S “Silver” Proof set
62. 1993 S Proof set
63. 1994 S Proof set
64. 1993 S “Silver” Proof set
65. 1985 S Proof set
66. 1914-S Buff .05 VF Key
67. 1916-S Buff .05 XF/FH Key
68. 1918-D Buff .05 VF Key
69. 1921-P Buff .05 VF semi Key
70. 1929-D Buff .05 AU/FH
71. 1934-P Buff .05 VF
72. 1936-S Buff .05 XF
73. 1941-P Jeff .05 MS
74. 1942-D Silver War .05 PQ-BU
75. 1943-S Silver War .05 MS
76. 1949-P Jeff .05 MS Key
77. 1976-S Jeff .05 MS/BU
78. 1990S,1991S,1992S Jeff .05 MS Proofs
79. 1892-P Barb .10 XF
80. 1892-S Barb .10 XF Key
81. 1897-S Barb .10 XF toned Key
82. 1903-O Barb .10
83. 1906-D Barb .10 VF Key
84. 1909-D Barb .10 VF Key
85. 1915-S Barb .10 VF Key
86. 1916-S Merc .10 PQ-BU
87. 1918-P Merc .10 PQ-BU
88. 1924-D Merc .10 VF Key
89. 1924-S Merc .10 XF Key
90. 1927-S Merc .10 PQ-BU Key
91. 1935 PDS Merc .10 F/XF
92. 1938 PDS Merc .10 F/VF
93. 1998-S Kenn .50 PR63 Cameo
94. 1997-S Kenn .50 PR63 Cam
95. 2003-S Kenn .50 PR65
96. 2014-S Kenn .50 PR63
97. 1879-O Morg $ PQ-BU
98. 1881-S Morg $ MS63-BU
99. 1887-O Morg $ PQ-BU
100.1898-O Morg $ AU
101.1977-S Ike $ BU
102. 1957-D Wash .25 BU
103. 1958-P Wash .25 MS
104. 1964-D Wash .25 BU
105. 1969 PD,1970 PD Wash BU
106. 1970-S Wash .25 BU
107. 1997-S Wash .25 BU
108. 1922-P, 1993-S Wash .25 BU
109. 1998-S Wash .25 MS Cameo
110. 1893-P Barb .25 VF partial liberty
111. 1894-S Barb .25 F
112. 1896-P Barb .25 G Key
113. 1896-S Barb .25 G Key
114. 1898-S Barb .25 VF
115. 1899-P Barb .25 XF/FL Key
116. 1903-P Barb .25 F/FL
117. 1906-S Barb .25 VG
118. 1912-D Barb .25 VF
119. 1917-D Obv WL .50 F Key
120. 1929-D WL .50 XF Key
121. 1934-D WL .50 VF
122. 1937-P WL .50 VF
123. 1939-S WL .50 VF
124. 1942-P WL .50 VF
125. 1943-D WL .50 AU
126. 1947-D WL .50 AU
127. 1959-P Frank .50 F
128. 1949-S Frank .50 AU Key
129. 1952-D Frank .50 unc cameo
130. 1958-P Frank .50 MS63 FBL
131. 1994 SE unc Key
132. 1997 P SE Proof
133. 1998 SE BU
134. 2016 W SE Proof
135. 2017 W SE Proof
136. 1996 P SE Proof
137. 1913-P T-2 Buff .05 XF/FH Key
138. 1914-P Buff .05 MS/FH Key
139.1915-S Buff .05 VF/FH Key
140. 1917-S Buff .05 F Key
141. 1924-D Buff .05 VF Key
142. 1928-P Buff .05 XF
143. 1934-D Buff .05 VF/FH
144. 1936-S Buff .05 AU/FH
145. 1937-D (3 Legged) Buff .05 BU KEY
146. 1947-D Jeff .05 MS
147. 1948-S Jeff .05 MS
148. 1950-D Jeff .05 BU
149. 1972-S Jeff .05 MS cameo
150. 1975-S Jeff .05 MS/Proof
151. 2001-S Jeff .05 Proof
152. 2006-S Jeff .05 Proof
153. 2010-S Jeff .05 Proof
154. 6 sets DC & Territories unc .25 P&D
155. Sets 1999-2004 24 KT Gold plated .25
156. Sets 2005-09 24 KT Gold plated .25
157. 1970 S Proof set
158. 1981 S Proof set
159. 1977 S Proof set
160. 1996 S “Silver” Proof set
161. 1971 S Proof set
162. 1987 S Prestige set
163. 1990 S Prestige set
164. Book Jeff .05 1962-1995 (65 coins)
165. Linc Album w/Memorials 106 coins
166. 1858 FE cent F
167. 1871 IHC XF/FL Key
168. 1879 IHC XF/FL
169. 1886 T-2 IHC VG
170.1894 IHC VF/FL
171. 1900 IHC VF/FL
172. 1906 IHC MS
173. 1909-S IHC PQ-BU KEY
174. 1914-P Linc .01 BU
175. 1914-D Linc .01 VG Key
176. 1923 PS, 1924 PS Linc .01 F
177. 1925 PD,1926D Linc .01 VF/XF
178. 1939 PDS Linc .01 F
179. 1941-D Linc .01 MS/RD
180. 1942-D Linc .01 MS/RD
181. 1947-P Linc .01 MS/RD
182.1951 PDS Linc .01 AU/unc
183. 1955-S (Filled “S”) Linc error BU
184. 1975S,77S,80S,82S,83S Linc MS
185. 1884 V .05 VF/FL Key
186. 1891 V .05 XF/FL Key
187. 1898 V .05 VF/FL
188. 1906 V .05 AU/FL
189.1911 V .05 XF/FL
190. 1912-D V .05 F
191. 1976-P Kenn .50 PQ-BU
192. 1976-S PR, 1977-S Kenn .50 PR63
193. 1980-S PR65, 1983-S MS Kenn
194. 1984-S, 1988-S Kenn .50 PR63
195. 2006-S, 2007-S Kenn .50 Proofs
196. 1878 7/8 TF Morg $ MS60/unc
197. 1880-S Morg $ MS63/BU
198. 1882 CC Morg $ MS63/BU
199. 1887-S Morg $ MS63/BU
200. 1895-O Morg $ F12 Key
201. 1921-S Morg $ unc
202. 1922-P Peace $ AU
203. 1928-S Peace $ XF
204. 1935-S Peace $ XF
205. 1972-P Ike $ unc
206. 1978-S Ike $ Proof cameo
207. 1976-D T-1,1976-D T-2 Ike $AU/MS
208. 1917-P T-1 S.L. .25 XF Key
209.1917-S T-2 S.L. .25 VF Key
210. 1919-S S.L. .25 XF Key
211. 1926-D S.L. .25 AU Key
212. 1927-P S.L. .25 VF
213. 1929-D S.L. .25 AU Key
214. 1929-S S.L. .25 VF30
215. 1897-P Barb .25 XF
216. 1898-S Barb .25 G
217. 1899-P Barb.25 XF/FL
218. 1900-S Barb .25 AU/FL
219. 1903-P Barb .25 VF/FL
220. 1905-S Barb .25 VG Key
221. 1909-D Barb .25 VF20/FL
222. 1914-P Barb .25 VF/FL
223. 1916-D Barb .25 AU/FL
224. 1937-D Wash.25 MS64-BU
225. 1938-P Wash .25 VF30
226. 1939-S Wash .25 PQ-BU Key
227. 1942-D Wash .25 MS
228. 1945-D Wash .25 MS63
229. 1947-D Wash .25 MS65-BU
230. 1949-P Wash .25 PQ-BU
231. 1955-P Wash .25 MS cameo
232. 1956-P Wash .25 MS
233. 1971-S Roos .10 MS65
234. 1997S,98S,99S,2000S Roos Proofs
235. 1996-S Roos .10 Proof
236. 1981-S, 1982-S Roos .10 Proofs
237. 1978-S Roos .10 PR70
238. 1956 P Mint set Silver
239. 1958 P Mint set Silver
240. 1960 P Proof set Silver
241. 1963 P Proof set Silver
242. 1964 P Proof set Silver
243. 2015 S Pres $ Proof set 4 pc
244. 2016 S Pres $ Proof set 3 pc
245. 2011 S “Silver” Proof set 14 pc
246. 2014 S Proof set 14 pc
247. 2013 S Pres $ Proof set 4 pc
248. 2014 S Pres $ Proof set 4 pc
249. 1994 S Prestige set
250. 1895-P Barb .50 VG
251. 1897-S Barb .50 G Key
252. 1902-P Barb .50 F-12
253. 1903-S Barb .50 VG
254. 1904-P Barb .50 F-15 Key
255. 1907-O Barb .50 F
256. 1908-S Barb .50 VF/partial liberty Key
257. 1911-P Barb .50 F-15
258. 1915-D Barb .50 VF/FL Key
259. 1961-P Wash .25 MS65 cameo
260. 1961-D Wash .25 unc
261. 1963-P Wash .25 MS cam
262. 1964-P Wash .25 MS cam
263. 1969-S Wash .25 AU cam
264. 1973-S Wash .25 MS cam
265. 1976-S Wash .25 MS cam
266. 1980-S Wash .25 MS cam
267. 1985-S Wash .25 MS cam
268. 1986-S,1998-S Wash MS cam
269. 1918-D WL .50 VF-20 Key
270. 1921-S WL .50 G Key
271. 1935-S WL .50 F
272. 1937-D WL .50 XF
273. 1938-D WL .50 F Key
274. 1943-P WL .50 AU
275. 1945-D WL .50 AU
276. 1945-S WL .50 AU-58
277. 1949-S Fank .50 BU Key
278. 1960-D Frank .50 XF
279. 1953-P Frank .50 VF
280. 1958-D Frank .50 F
281. 1909-P Linc .01 BU
282. 1909-S VDB Linc .01 PQ-BU KEY
283. 1931PD,1933PD,1934D Linc .01 VF
284. 1940-S,1941-S Linc .01 MS
285. 1944-P Linc .01 MS/RD
286. 1945-P Linc .01 MS/RD
287. 1946-S Linc .01 MS/RD
288. 1948-S Linc .01 MS/RD
289. 1955-P Linc .01 MS
290. 1958-D Linc .01 MS66/RD
291. 1994-S, 95-S, 96-S Linc Memor. MS
292. 2003-S,04-S,05-S Linc Memor MS
293. 1931-P Merc .10 AU
294. 1931-D Merc .10 AU
295. 1934-P Merc .10 MS
296. 1939 P&S Merc .10 VF
297. 1942 PDS Merc .10 AU
298. 1943 D&S Merc .10 AU
299. 1944-P Merc .10 AU
300. 1945-S Merc .10 AU
301. 1979 S Proof set
302. 1986 S Proof set
303. 1990 S Proof set
304. 1995 S “Silver” Proof set
305. 1997 S Proof set
306. 2004 S “Silver” Proof set
307. 2006 S “Silver” Proof set
308. 2007 S Proof set
309. 2011 S Pres $ Proof set
310. 2012 S Pres $ Proof set
311. 1988 SE BU
312. 1991 SE BU
313. 1993-P SE Proof
314. 2002 SE Proof
315. 1986 S SE Proof
316. 1994 P SE Proof
317. 1922-D Peace $ XF
318. 1926-P Peace $ AU
319. 1934-S Peace $ AU
320. 1904-P Morg $ AU
321.1890-O Morg $ PQ-BU
322. 1892 CC Morg $ VF
323. 1896-O Morg $ VF
324.1884-S Morg $ unc
325.1883 CC Morg $ MS64 BU
326.1971-Pike $ AU
327. 1973-D Ike $ BU
328. 1893-P Barb .10 G
329. 1893-O Barb .10 F Key
330. 1896-P Barb .10 XF toned Key
331. 1900-S Barb .10 XF
332. 1905-S XF toned
333. 1906-O Barb .10 XF/FL Key
334. 1910-S Barb .10 XF Key
335. 1914-D Barb .10 AU Key
336. 1960-D Jeff .05 BU
337. 1971-S,1976-S,1979-S Jeff .05 MS
338 .2004-S Jeff .05 “Boat” Proof cameo
339. 2007-S Jeff .05 Proof cam
340. 2008-S Jeff .05 Proof cam
341. 2013-S Jeff .05Proof cam
342.1981-S,1982-S,1983-S Jeff .05 MS
343. 1918-S Buff .05 F Key
344. 1919-P Buff .05 VF
345. 1920-D Buff .05 F semi key
346. 1919-D Buff .05 VF Key
347. 1923-P Buff .05 XF/FH
348. 1925-D Buff .05 G
349. 1937-P Buff .05 MS/FH
350. 1937-S Buff .05 AU/FH
351. 1960-D Wash .25 MS
352. 1962-P Wash .25 AU 353. 1963-D Wash .25 unc
354. 1962-D Wash .25 AU
355. 1971-S,1972-S,1974-S Wash Proof
356. 1978-S,1979-S Wash .25 Proof cam
357. 2005SOregon PR,2005PCalifor.MS .25
358. 1892-P Barb .50 G
359. 1894-O Barb .50 G
360. 1898-S Barb .50 F
361. 1901-S Barb .50 G
362. 1906-P Barb .50 VF-30 toned Key
363. 1908-D Barb .50 F-12
364. 1911-S Barb .50 F
365. 1912-P Barb .50 XF/FL Key
366. 1947-P Roos .10 MS/FSB
367. 1947-S Roos .10 MS
368. 1948 D&S Roos .10 MS64
369. 1958-D,1964 P&D,1967P Roos .10 MS
370. 1980-S,83-S,84-S Roos .10 Proofs
371. 2016-S,17-S,18-S,19-S Roos clad
372. 1895-P Barb .25 VF
373. 1896-P Barb .25 MS63/FL Key
374. 1898-P Barb .25 XF
375. 1900-P Barb .25 AU-50/FL Key
376. 1903-S Barb .25 G
377. 1904-O Barb .25 F Key
378. 1907-O Barb .25 VF-20 toned
379. 1911-P Barb .25 XF/FL Key
380. 1924-S S.L. .25 AU Key
381. 1928-P S.L. .25 F
382. 1930-S S. L. .25 F
383. 1885 V .05 AG Rare
384. 1895 V .05 VF/FL
385. 1909 V .05 F/FL
386. 1968 S Proof set 40% Silver
387. 1984 S Proof set
388. 1987 S Proof set
389. 1994 S “Silver” Proof set
390. 1988 S Proof set
391. 1989 S Proof set
392. 1993 S Proof set
393. 1991 S Prestige set
394. 1995 S Prestige set
395. 1996 S Prestige set
396. Book w/Wash .25 1988-2000
397. Book w/52 wheat&38 Memorial Linc
398. Empty Whitman Classic Album
399. Empty Whitman Classic Album
400. Empty Whitman Classic Album
401. Empty Whitman Classic Album