![]() |
Parcel #: 21-011-0090
As Of: Jan 18, 2026
| Street Addr | |
|---|---|
| Re/Mh | REAL ESTATE |
| MP | 21-013-0060 |
| Sect/Town/Range | 11/121/33 |
| Township/City | 21 - IRVING TWP |
| School District | 741 - PAYNESVILLE |
| PCL # | 21-011-0090 |
|---|---|
| Class | 101 AGRICULTURE |
| Homestead | 0 NON HOMESTEAD |
| Taxpayer | MOLO MN LLC |
|---|---|
| MP# | 21-013-0060 |
| Land | 141,600141,600 |
|---|---|
| Build | 00 |
| Exclusion | -0 |
| Total MKT | 141,600141,600 |
| GA Land | 00 |
| Build Site | 00 |
| House/Gar | 00 |
| Deeded Acres | 20.10 |
|---|---|
| Till Acres | 18.85 |
| CPI | 88.56 |
| PCL # | 21-011-0090 |
|---|
| Name | MOLO MN LLC |
|---|
No Sales
| Payable Year | 2025 | 2024 | 2023 |
|---|---|---|---|
| Est Market Value | 128,700 | 119,100 | 101,800 |
| Taxable Value | 128,700 | 119,100 | 101,800 |
| Spec Asmt | 207.44 | 325.56 | 204.74 |
| Total | 1,164.00 | 1,184.00 | 1,004.00 |
| PCL # | 21-011-0090 |
|---|
| Name | MOLO MN LLC |
|---|
| Curr-Prin | 159.60 |
|---|---|
| Curr-Int | 0.00 |
| Curr-Due | 159.60 |
| Total Paid | 159.60 |
| Bal-Rem | 0.00 |
| Curr-Prin | 47.84 |
|---|---|
| Curr-Int | 0.00 |
| Curr-Due | 47.84 |
| Total Paid | 47.84 |
| Bal-Rem | 0.00 |
| Gross Tax | Std/HACA/Cr | Spec Asmt | Net Tax Due |
|---|---|---|---|
| 1,040.28 | 83.72 | 207.44 | 1,164.00 |
| MAY 15 | 582.00 |
|---|---|
| NOVEMBER 17 | 582.00 |
| Total Receipts | 1,164.00 |
|---|
| TOTAL DUE: | $0.00 |
|---|
AGRICULTURE
21 - IRVING TWP
741 - PAYNESVILLE
